Cut from pure linen for drape and lightness, this romantic midi frock is framed by an on-trend oval neckline and smocked square shape back.
Complete the perfect Summer look with sandals for a sunlit afternoon picnic or dress it up with heels to enjoy the sunset cocktails.
-Content: 100% Linen
-Hand wash cold
-Wide and low-cut oval neckline
-Smocked back
-Gathered puff sleeves
-Unlined
-Easy to wear
Length:
S = 109 cm (42.5″)
M = 112.5 cm (44″)
L = 115.5 cm (45″)
XL = 119 cm (46″)
2XL = 121.5 cm (47″)
3XL = 125 cm (49″)
[#size]
Women’s clothing size guide in inches
SIZES | US / Canada | Euro | AUS / NZ / UK | Bust (Inches) |
Waist (Inches) |
Hips (Inches) |
|
S/M | XS | 2 | 30 | 6 | 34 | 27 | 37 |
S | 4-6 | 32-34 | 8-10 | 35-36 | 28-29 | 38-39 | |
M | 8 | 36 | 12 | 37 | 30 | 40 | |
M/L | M | 10 | 38 | 14 | 38.5 | 31.5 | 41.5 |
L | 12-14 | 40-42 | 16-18 | 40-42 | 33-35 | 43-45 | |
XL | 16 | 44 | 20 | 44 | 37 | 47 | |
2XL | 18 | 46 | 22 | 46 | 38 | 48 |
Women’s clothing size guide in centimeters (CM)
SIZES | US / Canada | Euro | AUS / NZ / UK | Bust (CM) |
Waist (CM) |
Hips (CM) |
|
S/M | XS | 2 | 30 | 6 | 86.5 | 68.5 | 94 |
S | 4-6 | 32-34 | 8-10 | 89-91.5 | 71-73.5 | 96.5-99 | |
M | 8 | 36 | 12 | 94 | 76 | 101.5 | |
M/L | M | 10 | 38 | 14 | 98 | 80 | 105.5 |
L | 12-14 | 40-42 | 16-18 | 101.5-106.5 | 84-89 | 109-114 | |
XL | 16 | 44 | 20 | 112 | 94 | 119.5 | |
2XL | 18 | 46 | 22 | 117 | 96.5 | 122 |
Reviews
There are no reviews yet.